The Harker School Boys' Swimming Time Standards
CCS Qualifying & All-American Standards:
Event | CCS Time | All-America Consideration | All-America Automatic |
200 Medley Relay | 1:50.91 | 1:39.74 | 1:38.28 |
200 Freestyle | 1:52.69 | 1:44.03 | 1:42.51 |
200 Individual Medley | 2:10.79 | 1:56.80 | 1:54.89 |
50 Freestyle | :22.99 | :21.65 | :21.39 |
100 Butterfly | :57.79 | :52.16 | :51.25 |
100 Freestyle | :50.99 | :47.35 | :46.79 |
500 Freestyle | 5:11.59 | 4:42.53 | 4:38.25 |
200 Freestyle Relay | 1:37.09 | 1:29.06 | 1:27.79 |
100 Backstroke | :59.99 | :53.52 | :52.52 |
100 Breaststroke | 1:05.99 | 1:00.08 | :59.00 |
400 Freestyle Relay | 3:36.29 | 3:15.74 | 3:13.30 |
Questions? Feel free to contact:
Barton Wells, Coach of Harker Boy's Swimming
bwells@3hc.com